Men JULY  7 – 13, 2025

Women  JULY  14 – 20, 2025

First Matches Begin Daily 12PM

Eligibility and Tournament Format

REQUIRED UTR LEVEL FOR ELIGIBILITY:

Male players must have a UTR of at least 11.5 and be outside the top 200 PTT ranking.  Women must have a minimum UTR of 8.5 and be outside the top 200 PTT ranking.

TOURNAMENT FORMAT – 20 DRAW:

The 20 person main draw will consist of 4 groups of 5 players each. The round-robin group stages will run from Monday to Friday. All matches will be best of 3 tie-break sets with regular scoring.

The Main Draw will consist of 16 Direct Acceptances and 4 Wild Cards.

The Playoff Rounds will be single elimination and consist of five draws of 4 players depending on the player’s group finishing (1st, 2nd, 3rd, 4th, or 5th) and will run from Saturday to Sunday. All matches will be best of 3 tie-break sets with regular scoring.

PRIZE MONEY

  • Winner: $3,600
  • Finalist: $2,075
  • Semifinalist: $1,225
  • 5th place: $1,225
  • 6th place: $1,050
  • 7th & 8th place: $950

Entrance Fee

Adults

$10 Per Day

$25 Tournament Week Pass

Kids under 12 FREE

Cheer on elite players in a family-friendly, comfortable environment

Wimbledon Tennis & Pickleball Club features 6 indoor tennis courts and year-round programs for all levels.

Enjoy local eats, refreshing drinks, and snacks available throughout the event—no need to leave the action.

Bring the whole crew! Activities for kids and shaded seating areas make this a day out everyone can enjoy.

UTR PTT Boston Tennis

Two Weeks of World-Class Tennis

Don’t miss the action – bring your friends and family for an unforgettable courtside experience.

UTR PTT Boston Women

Singles: 10.xx | Doubles: 10.xx | PTT Rank: 1039

Singles: 10.xx | Doubles: 9.xx | PTT Rank: 1534

Singles: 9.xx | Doubles: 9.xx | PTT Rank: 1616

Singles: 9.xx | Doubles: 10.xx | PTT Rank: 1698

Singles: 9.xx | Doubles: 10.xx | PTT Rank: 2006

Singles: 9.xx | Doubles: 8.xx | PTT Rank: 2099

Singles: 9.xx | Doubles: 9.xx | PTT Rank: 2132

Singles: 9.xx | Doubles: 9.xx | PTT Rank: 2253

Singles: 9.xx | Doubles: 9.xx | PTT Rank: 2274

Singles: 9.xx | Doubles: 9.xx | PTT Rank: 2423

Singles: 9.xx | Doubles: 8.xx | PTT Rank: 2465

Singles: 9.xx | Doubles: 8.xx | PTT Rank: 2599

Singles: 9.xx | Doubles: 9.xx | PTT Rank: 2628

Singles: 9.xx | Doubles: 9.xx | PTT Rank: 2753

Singles: 9.xx | Doubles: 9.xx | PTT Rank: 3008

Singles: 9.xx | Doubles: 9.xx | PTT Rank: 3032

UTR PTT Boston Men

Singles: 13.xx | Doubles: 13.xx | PTT Rank: 1049

Singles: 12.xx | Doubles: 13.xx | PTT Rank: 1271

Singles: 12.xx | Doubles: 12.xx | PTT Rank: 1292

Singles: 12.69 | Doubles: 12.40 | PTT Rank: 1721

Singles: 12.61 | Doubles: 11.86 | PTT Rank: 1874

Singles: 12.57 | Doubles: 12.07 | PTT Rank: 1952

Singles: 12.xx | Doubles: 11.xx | PTT Rank: 1988

Singles: 12.54 | Doubles: 12.38 | PTT Rank: 1989

Singles: 12.xx | Doubles: 12.xx | PTT Rank: 1997

Singles: 12.xx | Doubles: 11.xx | PTT Rank: 2014

Singles: 12.xx | Doubles: 11.xx | PTT Rank: 2525

Singles: 12.xx | Doubles: 12.xx | PTT Rank: 2622

Singles: 12.xx | Doubles: 12.xx | PTT Rank: 2633

Singles: 12.xx | Doubles: 12.xx | PTT Rank: 2675

Singles: 12.xx | Doubles: 11.xx | PTT Rank: 2683

Singles: 12.xx | Doubles: 12.xx | PTT Rank: 2704

Official Sponsors

Get In Touch